Usage Statistics for www.conceivebelieveachieve.org

Summary Period: October 2024
Generated 01-Nov-2024 02:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 55403
Total Files 16698
Total Pages 52353
Total Visits 8291
Total KBytes 1203157
Total Unique Sites 1728
Total Unique URLs 376
Total Unique Referrers 813
Total Unique User Agents 162
. Avg Max
Hits per Hour 74 632
Hits per Day 1787 3223
Files per Day 538 1686
Pages per Day 1688 3103
Sites per Day 55 201
Visits per Day 267 419
KBytes per Day 38812 174187
Hits by Response Code
Code 200 - OK 30.14% 16698
Code 206 - Partial Content 47.81% 26490
Code 304 - Not Modified 0.54% 299
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.11% 62
Code 404 - Not Found 21.39% 11849

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2152 3.88% 839 5.02% 2059 3.93% 200 2.41% 149 8.62% 67815 5.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1461 2.64% 383 2.29% 1418 2.71% 208 2.51% 148 8.56% 26909 2.24%
4 1442 2.60% 462 2.77% 1387 2.65% 179 2.16% 144 8.33% 31021 2.58%
5 1420 2.56% 352 2.11% 1310 2.50% 179 2.16% 141 8.16% 14408 1.20%
6 1390 2.51% 341 2.04% 1347 2.57% 192 2.32% 150 8.68% 20550 1.71%
7 2455 4.43% 636 3.81% 2388 4.56% 184 2.22% 140 8.10% 42198 3.51%
8 1356 2.45% 628 3.76% 1315 2.51% 229 2.76% 162 9.38% 43451 3.61%
9 1220 2.20% 374 2.24% 1157 2.21% 198 2.39% 141 8.16% 20279 1.69%
10 829 1.50% 406 2.43% 631 1.21% 186 2.24% 153 8.85% 24601 2.04%
11 1324 2.39% 449 2.69% 1264 2.41% 171 2.06% 126 7.29% 31867 2.65%
12 1938 3.50% 437 2.62% 1835 3.51% 166 2.00% 120 6.94% 31968 2.66%
13 1488 2.69% 388 2.32% 1373 2.62% 151 1.82% 141 8.16% 23848 1.98%
14 1703 3.07% 568 3.40% 1566 2.99% 202 2.44% 158 9.14% 35419 2.94%
15 1862 3.36% 812 4.86% 1733 3.31% 133 1.60% 114 6.60% 58707 4.88%
16 1843 3.33% 686 4.11% 1785 3.41% 242 2.92% 163 9.43% 47691 3.96%
17 1788 3.23% 344 2.06% 1744 3.33% 293 3.53% 156 9.03% 21391 1.78%
18 2032 3.67% 569 3.41% 1961 3.75% 356 4.29% 192 11.11% 26860 2.23%
19 1789 3.23% 336 2.01% 1748 3.34% 324 3.91% 124 7.18% 18806 1.56%
20 1873 3.38% 393 2.35% 1746 3.34% 361 4.35% 154 8.91% 21429 1.78%
21 1643 2.97% 596 3.57% 1590 3.04% 387 4.67% 187 10.82% 44003 3.66%
22 1776 3.21% 373 2.23% 1687 3.22% 376 4.54% 201 11.63% 20415 1.70%
23 1807 3.26% 346 2.07% 1723 3.29% 371 4.47% 197 11.40% 17264 1.43%
24 1853 3.34% 446 2.67% 1802 3.44% 373 4.50% 176 10.19% 31126 2.59%
25 2011 3.63% 441 2.64% 1988 3.80% 373 4.50% 163 9.43% 30649 2.55%
26 2217 4.00% 912 5.46% 2147 4.10% 361 4.35% 174 10.07% 89455 7.44%
27 3223 5.82% 1686 10.10% 3103 5.93% 383 4.62% 193 11.17% 174187 14.48%
28 2162 3.90% 795 4.76% 2106 4.02% 372 4.49% 194 11.23% 70960 5.90%
29 3118 5.63% 746 4.47% 2300 4.39% 419 5.05% 197 11.40% 24246 2.02%
30 2308 4.17% 715 4.28% 2271 4.34% 387 4.67% 163 9.43% 70454 5.86%
31 1920 3.47% 239 1.43% 1869 3.57% 404 4.87% 183 10.59% 21182 1.76%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2278 4.11% 21 671 4.02% 72 2236 4.27% 1685 52234 4.34%
1 76 2378 4.29% 24 765 4.58% 75 2337 4.46% 1890 58602 4.87%
2 74 2297 4.15% 21 676 4.05% 70 2191 4.19% 1655 51300 4.26%
3 72 2254 4.07% 22 688 4.12% 70 2184 4.17% 1869 57937 4.82%
4 92 2870 5.18% 24 770 4.61% 89 2781 5.31% 1917 59414 4.94%
5 78 2441 4.41% 24 756 4.53% 76 2369 4.53% 1999 61983 5.15%
6 69 2161 3.90% 25 784 4.70% 67 2106 4.02% 1994 61801 5.14%
7 78 2430 4.39% 23 740 4.43% 76 2369 4.53% 1670 51755 4.30%
8 77 2407 4.34% 26 807 4.83% 75 2330 4.45% 1890 58600 4.87%
9 71 2202 3.97% 21 677 4.05% 69 2148 4.10% 1724 53432 4.44%
10 77 2396 4.32% 24 774 4.64% 69 2166 4.14% 1777 55078 4.58%
11 71 2215 4.00% 19 612 3.67% 69 2168 4.14% 1533 47510 3.95%
12 74 2303 4.16% 22 684 4.10% 72 2232 4.26% 1687 52300 4.35%
13 69 2147 3.88% 20 635 3.80% 66 2061 3.94% 1535 47590 3.96%
14 72 2232 4.03% 20 642 3.84% 68 2130 4.07% 1386 42960 3.57%
15 64 1999 3.61% 21 662 3.96% 60 1871 3.57% 1454 45078 3.75%
16 80 2507 4.53% 33 1048 6.28% 74 2322 4.44% 1531 47449 3.94%
17 69 2162 3.90% 20 627 3.75% 65 2027 3.87% 1111 34443 2.86%
18 67 2082 3.76% 17 547 3.28% 62 1930 3.69% 1140 35347 2.94%
19 74 2317 4.18% 18 578 3.46% 61 1898 3.63% 1284 39793 3.31%
20 83 2588 4.67% 18 584 3.50% 70 2196 4.19% 1439 44595 3.71%
21 74 2296 4.14% 21 664 3.98% 66 2071 3.96% 1536 47609 3.96%
22 72 2258 4.08% 20 622 3.72% 70 2184 4.17% 1468 45515 3.78%
23 70 2183 3.94% 22 685 4.10% 66 2046 3.91% 1640 50831 4.22%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 27547 49.72% 195 0.02% /
2 4855 8.76% 546914 45.46% /stats/usage_201604.html
3 3269 5.90% 32364 2.69% /stats/
4 3027 5.46% 349522 29.05% /stats/usage_202404.html
5 1870 3.38% 190291 15.82% /stats/usage_202410.html
6 191 0.34% 504 0.04% /contacts.htm
7 152 0.27% 292 0.02% /main.htm
8 100 0.18% 42 0.00% /banner.htm
9 94 0.17% 144 0.01% /sidebanner.htm
10 56 0.10% 48 0.00% /donations.htm
11 52 0.09% 94 0.01% /Govt.Military.htm
12 39 0.07% 34 0.00% /diversity_resources.htm
13 38 0.07% 59 0.00% /avail_photo_disp.htm
14 33 0.06% 36 0.00% /history.htm
15 32 0.06% 28 0.00% /volunteer.htm
16 31 0.06% 1521 0.13% /stats/usage_202308.html
17 29 0.05% 22 0.00% /displays_in_act.htm
18 29 0.05% 2220 0.18% /stats/usage_202409.html
19 26 0.05% 38 0.00% /Mission Statement.htm
20 26 0.05% 67 0.01% /bio_nate.htm
21 26 0.05% 1219 0.10% /stats/usage_201809.html
22 24 0.04% 40 0.00% /bio_dennis.htm
23 18 0.03% 141 0.01% /stats/usage_202310.html
24 14 0.03% 14 0.00% /Govt.Military2.htm
25 14 0.03% 101 0.01% /stats/usage_200804.html
26 14 0.03% 114 0.01% /stats/usage_202302.html
27 13 0.02% 217 0.02% /stats/usage_202106.html
28 13 0.02% 41 0.00% /stats/usage_202112.html
29 13 0.02% 42 0.00% /stats/usage_202305.html
30 12 0.02% 41 0.00% /stats/usage_201804.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 4855 8.76% 546914 45.46% /stats/usage_201604.html
2 3027 5.46% 349522 29.05% /stats/usage_202404.html
3 1870 3.38% 190291 15.82% /stats/usage_202410.html
4 3269 5.90% 32364 2.69% /stats/
5 29 0.05% 2220 0.18% /stats/usage_202409.html
6 31 0.06% 1521 0.13% /stats/usage_202308.html
7 26 0.05% 1219 0.10% /stats/usage_201809.html
8 191 0.34% 504 0.04% /contacts.htm
9 10 0.02% 502 0.04% /stats/usage_201210.html
10 8 0.01% 363 0.03% /stats/usage_201708.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 27547 49.72% 1582 54.72% /
2 3269 5.90% 407 14.08% /stats/
3 4855 8.76% 133 4.60% /stats/usage_201604.html
4 1870 3.38% 46 1.59% /stats/usage_202410.html
5 94 0.17% 41 1.42% /sidebanner.htm
6 100 0.18% 40 1.38% /banner.htm
7 152 0.27% 27 0.93% /main.htm
8 52 0.09% 25 0.86% /Govt.Military.htm
9 56 0.10% 24 0.83% /donations.htm
10 31 0.06% 23 0.80% /stats/usage_202308.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 27547 49.72% 1473 51.58% /
2 3269 5.90% 421 14.74% /stats/
3 4855 8.76% 116 4.06% /stats/usage_201604.html
4 100 0.18% 67 2.35% /banner.htm
5 152 0.27% 63 2.21% /main.htm
6 1870 3.38% 49 1.72% /stats/usage_202410.html
7 94 0.17% 28 0.98% /sidebanner.htm
8 52 0.09% 26 0.91% /Govt.Military.htm
9 39 0.07% 26 0.91% /diversity_resources.htm
10 56 0.10% 26 0.91% /donations.htm

Top 30 of 1728 Total Sites
# Hits Files KBytes Visits Hostname
1 26354 47.57% 26354 157.83% 0 0.00% 139 1.68% 91.225.160.196
2 2868 5.18% 2868 17.18% 331977 27.59% 3 0.04% 62.140.225.130
3 1596 2.88% 1596 9.56% 160600 13.35% 36 0.43% 193.39.160.25
4 1590 2.87% 1590 9.52% 15776 1.31% 242 2.92% 191.101.157.19
5 823 1.49% 1 0.01% 637 0.05% 1 0.01% 185.216.113.142
6 692 1.25% 692 4.14% 6863 0.57% 131 1.58% 191.101.157.106
7 584 1.05% 0 0.00% 897 0.07% 1 0.01% 89.37.173.22
8 394 0.71% 318 1.90% 2688 0.22% 1 0.01% static.54.88.76.144.clients.your-server.de
9 311 0.56% 311 1.86% 29406 2.44% 7 0.08% 185.108.107.62
10 290 0.52% 290 1.74% 17226 1.43% 1 0.01% 194.87.85.251
11 288 0.52% 288 1.72% 27122 2.25% 9 0.11% no.rdns.ukservers.com
12 245 0.44% 0 0.00% 376 0.03% 1 0.01% 167.234.219.210
13 231 0.42% 231 1.38% 21827 1.81% 2 0.02% 84.247.50.195
14 216 0.39% 216 1.29% 22706 1.89% 1 0.01% 205-185-223-247.sea.as62651.net
15 211 0.38% 211 1.26% 19880 1.65% 4 0.05% 192-200-159-162.phx.as13926.net
16 182 0.33% 182 1.09% 17228 1.43% 1 0.01% 209.127.16.180
17 176 0.32% 176 1.05% 16346 1.36% 5 0.06% 173-245-207-242.otp.as54203.net
18 166 0.30% 14 0.08% 1814 0.15% 3 0.04% 193.39.160.23
19 165 0.30% 165 0.99% 15620 1.30% 2 0.02% 216.131.72.246
20 164 0.30% 164 0.98% 0 0.00% 50 0.60% free.ihor-hosting.ru
21 145 0.26% 145 0.87% 14085 1.17% 3 0.04% 176-67-86-247.waw.as62651.net
22 145 0.26% 145 0.87% 13674 1.14% 3 0.04% 198.181.163.249
23 142 0.26% 142 0.85% 13335 1.11% 2 0.02% 216.131.104.124
24 140 0.25% 140 0.84% 13213 1.10% 2 0.02% 199.33.68.253
25 134 0.24% 1 0.01% 205 0.02% 1 0.01% 91.239.157.185
26 124 0.22% 124 0.74% 11717 0.97% 3 0.04% 216-131-78-242.dal.as62651.net
27 122 0.22% 122 0.73% 11595 0.96% 1 0.01% 185.174.159.152
28 119 0.21% 119 0.71% 11154 0.93% 4 0.05% 205-185-223-247.sea.as54203.net
29 118 0.21% 118 0.71% 11041 0.92% 2 0.02% 216-131-79-246.dal.as62651.net
30 117 0.21% 117 0.70% 11031 0.92% 1 0.01% 84.247.50.194

Top 10 of 1728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2868 5.18% 2868 17.18% 331977 27.59% 3 0.04% 62.140.225.130
2 1596 2.88% 1596 9.56% 160600 13.35% 36 0.43% 193.39.160.25
3 311 0.56% 311 1.86% 29406 2.44% 7 0.08% 185.108.107.62
4 288 0.52% 288 1.72% 27122 2.25% 9 0.11% no.rdns.ukservers.com
5 216 0.39% 216 1.29% 22706 1.89% 1 0.01% 205-185-223-247.sea.as62651.net
6 231 0.42% 231 1.38% 21827 1.81% 2 0.02% 84.247.50.195
7 211 0.38% 211 1.26% 19880 1.65% 4 0.05% 192-200-159-162.phx.as13926.net
8 182 0.33% 182 1.09% 17228 1.43% 1 0.01% 209.127.16.180
9 290 0.52% 290 1.74% 17226 1.43% 1 0.01% 194.87.85.251
10 176 0.32% 176 1.05% 16346 1.36% 5 0.06% 173-245-207-242.otp.as54203.net

Top 30 of 813 Total Referrers
# Hits Referrer
1 14134 25.51% - (Direct Request)
2 2024 3.65% http://forestgoblin.ru/
3 1288 2.32% http://digoxin-comprime-achat.lanoxin.zya.me
4 1166 2.10% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
5 1070 1.93% https://methotrexatecomprime.mystrikingly.com
6 1040 1.88% http://achetergeneriques.digoxin.hstn.me/
7 973 1.76% https://www.jotform.com/242773443583059
8 780 1.41% https://digoxinonlinekaufen.nicepage.io/
9 742 1.34% https://getery.xyz
10 655 1.18% https://ppt.cc/fUNn5x
11 558 1.01% https://slimexslimtrim.forumotion.me/
12 530 0.96% https://seks-dosug.com
13 530 0.96% https://seksvibor.xyz
14 515 0.93% https://remeronmirtazapine.brushd.com/
15 480 0.87% https://mosbordell.com
16 475 0.86% https://champixorderingonline.mystrikingly.com/
17 460 0.83% https://ppt.cc/frygHx
18 455 0.82% https://acularketorolac.brushd.com
19 450 0.81% https://champixvarenicline.brushd.com
20 440 0.79% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
21 407 0.73% https://stemetil.jednoduse.cz/
22 400 0.72% http://champixorderingonline.mystrikingly.com
23 390 0.70% http://digoxin-otc-get.uhost.pk
24 390 0.70% https://digoxinecomprime.brushd.com
25 380 0.69% http://025mcg-lanicor-bestellen.lanoxin.zya.me
26 380 0.69% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
27 380 0.69% https://ppt.cc/fDnNRx
28 360 0.65% https://nitrostatnitroglycerin.brushd.com/
29 355 0.64% https://elidelpimecrolimus.brushd.com
30 355 0.64% https://premarin.xobor.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=113
2 1 25.00% http://conceivebelieveachieve.org/bio_nate.htm
3 1 25.00% https://s1megabat.ru/cat=13

Top 15 of 162 Total User Agents
# Hits User Agent
1 26383 47.62% DotBot/1.2 (help@moz.com)
2 16857 30.43% Netscape
3 8332 15.04% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
4 7542 13.61% Mozilla/5.0 (Windows NT 10.0)
5 3146 5.68% Mozilla/5.0 (Windows NT 6.1)
6 3009 5.43% Mozilla/5.0 (Windows NT 6.3)
7 1102 1.99% Mozilla/5.0 (Linux)
8 634 1.14% Microsoft Internet Explorer
9 564 1.02% Mozilla/5.0 (Windows NT 10.0.0)
10 424 0.77% Bytespider
11 394 0.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 375 0.68% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
13 355 0.64% Mozilla/5.0 (Windows NT 6.2)
14 329 0.59% Mozilla/5.0 (Macintosh)
15 275 0.50% Googlebot-Image/1.0

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 45473 82.08% 39198 234.75% 915070 76.06% Unresolved/Unknown
2 7023 12.68% 1229 7.36% 90298 7.51% Commercial (com)
3 2030 3.66% 2028 12.15% 194114 16.13% Network (net)
4 411 0.74% 326 1.95% 2700 0.22% Germany
5 382 0.69% 382 2.29% 0 0.00% Russian Federation
6 43 0.08% 7 0.04% 845 0.07% Czech Republic
7 36 0.06% 16 0.10% 126 0.01% European Union
8 2 0.00% 2 0.01% 1 0.00% Japan
9 1 0.00% 0 0.00% 1 0.00% Canada
10 1 0.00% 0 0.00% 0 0.00% India
11 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23